Bettina Bilger net worth is
$300,000
Bettina Bilger Wiki: Salary, Married, Wedding, Spouse, Family
Bettina Bilger is an actress, writer and director. She was born and raised in New Jersey, moved to Coral Gables Florida at thirteen and then to Massachusetts at fifteen. At age eighteen she moved to New York City and attended Marymount Manhattan College while interning at Late Night with Conan O'Brien and Saturday Night Live. She then studied with... | Net Worth | $300,000 |
| Height | 5' 9" (1.75 m) |
| Profession | Actress, Casting Director, Casting Department |
| # | Fact |
|---|
| 1 | Trained at the William Esper Studio in NYC under Terry Knickerbocker. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Unplugged | 2017 | TV Series filming | Deborah Nicholson |
| Friends from College | 2017 | TV Series pre-production | Shanty |
| Etymology | 2016 | Short completed | |
| Billions | 2017 | TV Series | Kelly |
| The Affair | 2016 | TV Series | Weeping Woman |
| Café Society | 2016 | | Gloria Bennett |
| Brklyn | 2016 | TV Movie | Tracy |
| I Love You... But I Lied | 2016 | TV Series | Sarah |
| The Room Rental | 2015 | Short | Laura |
| Hungry | 2015/I | Short | Aviva |
| In the Dark | 2013/VI | Short | Melissa |
| High Maintenance | 2013 | TV Series | Shira |
| Surviving Family | 2012 | | Jenny |
| Rogue Cop School | 2012 | TV Series | The Mistress |
| Broadway's Finest | 2012 | | Cameo Appearance |
| Pan Am | 2011 | TV Series | Barbara |
| Collateral Package | 2010 | Short | Juliette Pesce |
| One Life to Live | 2010 | TV Series | Blanca |
| Kaya | 2010 | Short | Laura |
| Five Years of Forever | 2008 | Short | Liz |
| The House Is Burning | 2006 | | Bank Employee |
| God's Forgotten House | 2005 | | Threesome Girl (right) |
Casting Director
| Title | Year | Status | Character |
|---|
| Brklyn | 2016 | TV Movie | |
| The Room Rental | 2015 | Short | |
| On a Dark Street | 2014 | Short | |
| In the Dark | 2013/VI | Short | |
| While Henry Sleeps | 2012 | Short | |
| Art = (Love)² | 2012 | | |
| Half Empty | 2011/II | Short | |
| One Smart Indian | 2010 | Short | |
| Murray's Law | 2009 | Short | |
| Five Years of Forever | 2008 | Short | |
Casting Department
| Title | Year | Status | Character |
|---|
| Sonny | 2013-2014 | TV Series casting - 2 episodes | |
| Frank the Rat | 2009 | casting associate | |
| Five Years of Forever | 2008 | Short casting | |
Producer
| Title | Year | Status | Character |
|---|
| The Room Rental | 2015 | Short producer | |
| In the Dark | 2013/VI | Short executive producer / producer | |
Director
| Title | Year | Status | Character |
|---|
| The Room Rental | 2015 | Short | |
| In the Dark | 2013/VI | Short | |
Writer
| Title | Year | Status | Character |
|---|
| The Room Rental | 2015 | Short writer | |
| In the Dark | 2013/VI | Short writer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Grand Theft Auto V | 2013 | Video Game additional motion capture | |
| Pieces of April | 2003 | intern | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Mission Pluto | 2015 | TV Movie documentary first assistant director | |
Thanks
| Title | Year | Status | Character |
|---|
| The Cat's Cradle | 2014 | Short special thanks | |
| Broken Wings | 2011/II | Short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Stage 5 | 2014 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Award of Merit | Accolade Competition | Best Short Film | In the Dark (2013) |
| 2014 | Broad Humor Award | Broad Humor | Best Director | In the Dark (2013) |
| 2014 | Festival Prize | Central Florida Film Festival | Best Comedy Short | In the Dark (2013) |
| 2014 | Excellence Award | Rincon International Film Festival, PR | Best Comedy Short Film | In the Dark (2013) |
| 2014 | Excellence Award | Rincon International Film Festival, PR | Best Actress | In the Dark (2013) |
| 2014 | Excellence Award | Rincon International Film Festival, PR | Short Film | In the Dark (2013) |
| 2014 | Excellence Award | Rincon International Film Festival, PR | Best Comedy Short Film | In the Dark (2013) |
| 2014 | Excellence Award | Rincon International Film Festival, PR | Best Comedy Actress | In the Dark (2013) |
| 2014 | Excellence Award | Rincon International Film Festival, PR | Audience Choice | In the Dark (2013) |
| 2014 | Festival Prize | Route 66 Film Festival | Best Comedy | In the Dark (2013) |
| 2014 | Honorable Mention | Santa Monica Independent Film Festival | Best Short Film | In the Dark (2013) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Best Comedy Short Film | Burbank International Film Festival | Comedy Short Film | In the Dark (2013) |
| 2014 | Festival Award | Madrid International Film Festival, ES | Best Director | In the Dark (2013) |
| 2014 | Festival Award | Madrid International Film Festival, ES | Best Story | In the Dark (2013) |
| 2014 | Festival Prize | Southampton International Film Festival | Short Screenplay | In the Dark (2013) |
| 2014 | Festival Prize | Southampton International Film Festival | Leading Actress in a Short | In the Dark (2013) |
| 2014 | Festival Prize | St. Tropez International Film Festival | Best Lead Actress | In the Dark (2013) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bnK2smaOubq7IpZ6eql2jsrV51qipraBf