
Sarita Choudhury net worth is
$1.7 Million
Sarita Choudhury Wiki: Salary, Married, Wedding, Spouse, Family
Sarita Catherine Louise Choudhury (born August 18, 1966) is an English actress, best known for her roles in the Mira Nair-directed feature films Mississippi Masala (1992), The Perez Family (1995) and Kama Sutra: A Tale of Love (1996). | Full Name | Sarita Choudhury |
| Net Worth | $1.7 Million |
| Date Of Birth | August 18, 1966 |
| Place Of Birth | London, England, UK |
| Height | 5' 8" (1.73 m) |
| Profession | Actor |
| Education | Queen's University |
| Nationality | British |
| Parents | Julia Patricia Spring, Prabhas Chandra Choudhury |
| Siblings | Chandra Paul Choudhury, Kumar Michael Choudhury |
| Nicknames | Sarita Choudhury, Choudhury, Sarita, সরিতা চৌধুরী |
| IMDB | http://imdb.com/name/nm0002004 |
| Nominations | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series |
| Movies | A Hologram for the King, Kama Sutra: A Tale of Love, Mississippi Masala, Lady in the Water, A Perfect Murder, Learning to Drive, The Hunger Games: Mockingjay – Part 1, She Hate Me, The Accidental Husband, It Runs in the Family, The War Within, Gayby, Just a Kiss, Gloria, Generation Um..., Between ... |
| TV Shows | Homeland |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Her parents, Prabhas Chandra Choudhury and Julia Patricia Spring, married in 1964 in Lucea, Jamaica. She has one younger brother, Kumar Michael Choudhury, and one older brother, Chandra Paul Choudhury. |
| 2 | Spent three weeks rehearsing classical Indian Dance with guru Protima Gauri on the edge of Bangalore, India, in preparation for her role as Princess Tara in Kama Sutra: A Tale of Love (1996) |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| 3 A.M. | 2001 | | Box |
| Come On | 2000 | | Sarita |
| Homicide: Life on the Street | 1998-1999 | TV Series | Dr. Kalyani |
| Gloria | 1999 | | Angela |
| Restless | 1998 | | Jane Talwani |
| A Perfect Murder | 1998 | | Raquel Martinez |
| High Art | 1998 | | Joan (uncredited) |
| Story of the Red Rose | 1997 | Short | Infanta |
| SUBWAYStories: Tales from the Underground | 1997 | TV Movie | Humera (segment "Honey-Getter") |
| Dinner Party | 1997 | Short | Rosie |
| Kama Sutra: A Tale of Love | 1996 | | Tara, the Queen |
| Down Came a Blackbird | 1995 | TV Movie | Myrna |
| The Perez Family | 1995 | | Josette |
| Fresh Kill | 1994 | | Shareen Lightfoot |
| The House of the Spirits | 1993 | | Pancha |
| Wild West | 1992 | | Rifat |
| Mississippi Masala | 1991 | | Meena |
| After Louie | 2017 | completed | |
| The Last Photograph | 2017 | post-production | Hannah |
| Recon | 2016 | TV Movie completed | Farrah |
| Wake O Wake | 2015 | Short post-production | Lila |
| Divorce | 2016 | TV Series | Courtney |
| Blindspot | 2015-2016 | TV Series | Sophia Varma |
| A Hologram for the King | 2016 | | Zahra |
| Madam Secretary | 2016 | TV Series | Prime Minister Jaya Verma |
| Elementary | 2016 | TV Series | Gira Pal |
| The Hunger Games: Mockingjay - Part 2 | 2015 | | Egeria |
| Love Comes Later | 2015 | Short | |
| Sweets | 2015/I | | Sweets |
| Roman Buildings | 2014 | | Sarita |
| Homeland | 2011-2014 | TV Series | Mira Berenson |
| The Hunger Games: Mockingjay - Part 1 | 2014 | | Egeria |
| Learning to Drive | 2014 | | Jasleen |
| Innocence | 2014/V | | Dr. Vera Kent |
| The Disinherited | 2014 | | Anna |
| Give Into the Night | 2013 | Short | Veena |
| Admission | 2013 | | Rachael |
| Monarchs and Men | 2012 | Short | Nadzia |
| BMW: Bombay's Most Wanted | 2012 | | |
| Midnight's Children | 2012 | | Prime Minister |
| Generation Um... | 2012 | | Lily |
| Gayby | 2012 | | Ushma |
| Death in Paradise | 2011 | TV Series | Avita |
| Aazaan | 2011 | | Menon |
| Bar Karma | 2011 | TV Series | Sarita |
| Bored to Death | 2010 | TV Series | Lakshmi |
| The Good Wife | 2010 | TV Series | Simran Verma |
| Mercy | 2010 | TV Series | Dr. Carrozzi |
| Coup de Grâce | 2009/II | Short | |
| For Real | 2009 | | Priya Singh |
| The Philanthropist | 2009 | TV Series | Rhada Shivpuri |
| Kings | 2009 | TV Series | Helen Pardis |
| Entre nos | 2009 | | Preet |
| Possible Side Effects | 2009 | TV Movie | Callie |
| The Accidental Husband | 2008 | | Sunny |
| Woman in Burka | 2008 | Short | Sarita |
| Damages | 2007 | TV Series | Sleep Therapist |
| Lady in a Box | 2006 | Short | Ms. Pullman |
| Lady in the Water | 2006 | | Anna Ran |
| L'est de la brúixola | 2005 | | Dabashree |
| The War Within | 2005 | | Farida S. Choudhury |
| Indocumentados | 2004 | | Mrs. Guerrero |
| The Breakup Artist | 2004 | | Mona |
| PBS Hollywood Presents | 2004 | TV Series | Charmaine |
| Law & Order | 2004 | TV Series | Nadira Harrington |
| She Hate Me | 2004 | | Song |
| Marmalade | 2004 | | Angelica |
| Exactly | 2004 | Short | Lily |
| It Runs in the Family | 2003 | | Suzie |
| Rhythm of the Saints | 2003 | | Mariela |
| Refuge | 2002 | | Girl |
| Just a Kiss | 2002 | | Colleen |
| 100 Centre Street | 2001-2002 | TV Series | Julia Brooks |
| Trigger Happy | 2001 | | Alison |
| Deadline | 2000-2001 | TV Series | Sahira Ondaatje |
Thanks
| Title | Year | Status | Character |
|---|
| Passengers | 2002 | Short thanks | |
| Life and Debt | 2001 | Documentary special thanks | |
| Chutney Popcorn | 1999 | thanks | |
| High Art | 1998 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The Mockingjay Lives: The Making of the Hunger Games: Mockingjay Part 1 | 2015 | Video documentary | Himself |
| Portraits in Dramatic Time | 2011 | | Herself |
| Reflections of Lady in the Water | 2006 | Video documentary short | |
| Wild Life Adventures | 1997 | TV Series | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Homeland (2011) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKuhpJZ6pLTOrpuhraKueq%2Bx02auqKqknXw%3D